Elections Tracker
Feb 6, 2026
183 days to primary
New Today
6 filingsKING, Steven
U.S. House · District II
KEEFE, Jackie
State House · District 14
KRUPA, Dale A.
State House · District 28
MEDEIROS, Sheila
State House · District 43
INABA, Holeka Goro
Council · Hawaii · District 8
CARVALHO, Bernard, Jr.
Mayor · Countywide
Running Totals — Party Breakdown
Most Contested Races
Source: olvr.hawaii.gov
wecampaign.ai/elections-2026
Screenshot the card above to share on Instagram and X
All Candidates as of Feb 6, 2026
21 total · 6 filed · 15 pulled papers · 5 offices
| Candidate | Office | Status |
|---|---|---|
| FRAZIER, Maxwell T. District I | U.S. House | Pulled Papers |
| KING, Steven
New
District II | U.S. House | Filed |
| RATCLIFFE, Michael (Cov) District 13 | State Senate | Pulled Papers |
| WILLIAMS, Kai S. District 25 | State Senate | Pulled Papers |
| SHAFI, Omar W. District 7 | State House | Pulled Papers |
| KEEFE, Jackie
New
District 14 | State House | Pulled Papers |
| KRUPA, Dale A.
New
District 28 | State House | Pulled Papers |
| ALVARADO, Alejandro O. District 29 | State House | Pulled Papers |
| AZINGA, P. M. District 30 | State House | Pulled Papers |
| DEGRACIA, Daniel (Danny) District 39 | State House | Filed |
| VALERIO, Charmane District 40 | State House | Pulled Papers |
| MEDEIROS, Sheila
New
District 43 | State House | Filed |
| LAM, Adriel C. District 49 | State House | Pulled Papers |
| PERSON, Troy District 49 | State House | Pulled Papers |
| HUNT, Tamlyn (Tam) Hawaii · District 4 | Council | Pulled Papers |
| BURNS, Marie J. Hawaii · District 6 | Council | Pulled Papers |
| INABA, Holeka Goro
New
Hawaii · District 8 | Council | Filed |
| CARVALHO, Bernard, Jr.
New
Countywide | Mayor | Filed |
| APPLEGATE, Paul Noboru Kauai County | Council | Filed |
| PUU, Tammy Miyazaki Kauai County | Council | Pulled Papers |
| SIMBRE-MEDEIROS, Scott D. Kauai County | Council | Pulled Papers |
WeCampaign