Hawaii 2026
Live Tracker
Elections Tracker
Every candidate who has pulled papers or filed for Hawaii's 2026 primary and general elections — organized by office, party, and status. Updated daily from official state records.
368
Total Candidates
191
Filed
177
Pulled Papers
8
Offices Contested
74
Days to Primary
368 candidates
| Candidate | Office | District | Party | Status | Updated |
|---|---|---|---|---|---|
| U.S. House | District I | D | Pulled Papers | Feb 17, 2026 | |
| U.S. House | District I | D | Filed | May 5, 2026 | |
| U.S. House | District I | R | Pulled Papers | Mar 23, 2026 | |
| U.S. House | District I | D | Filed | May 8, 2026 | |
| U.S. House | District I | G | Filed | Apr 22, 2026 | |
| U.S. House | District I | L | Pulled Papers | Feb 23, 2026 | |
| U.S. House | District I | R | Pulled Papers | Feb 23, 2026 | |
| FATULA, Ben | U.S. House | District I | D | Pulled Papers | Feb 17, 2026 |
| U.S. House | District I | R | Pulled Papers | Feb 3, 2026 | |
| GISA, Joshua Pule Kimo | U.S. House | District I | D | Pulled Papers | Mar 5, 2026 |
| GISA, Joshua P. Kimo | U.S. House | District I | R | Pulled Papers | Mar 5, 2026 |
| U.S. House | District I | D | Filed | May 19, 2026 | |
| U.S. House | District I | D | Filed | May 26, 2026 | |
| U.S. House | District I | R | Filed | Apr 7, 2026 | |
| WOODROW, Garrett | U.S. House | District I | R | Pulled Papers | Apr 13, 2026 |
| BASIN, Kirill
New
| U.S. House | District II | D | Pulled Papers | May 26, 2026 |
| U.S. House | District II | NPP | Pulled Papers | Feb 6, 2026 | |
| U.S. House | District II | R | Pulled Papers | Feb 23, 2026 | |
| U.S. House | District II | L | Pulled Papers | Feb 23, 2026 | |
| U.S. House | District II | R | Pulled Papers | Apr 28, 2026 | |
| U.S. House | District II | D | Filed | May 20, 2026 | |
| U.S. House | District II | D | Filed | Feb 6, 2026 | |
| LUCAS-TADEO, George T.T.T. | U.S. House | District II | D | Pulled Papers | Feb 27, 2026 |
| U.S. House | District II | D | Filed | May 19, 2026 | |
| Governor | Statewide | D | Pulled Papers | Mar 31, 2026 | |
| Governor | Statewide | R | Filed | Apr 15, 2026 | |
| FUJIYAMA, Ken | Governor | Statewide | NPP | Pulled Papers | Mar 11, 2026 |
| FUJIYAMA, Ken | Governor | Statewide | R | Pulled Papers | May 15, 2026 |
| Governor | Statewide | NPP | Pulled Papers | May 26, 2026 | |
| Governor | Statewide | D | Filed | May 14, 2026 | |
| HILL, Bu Laia
New
| Governor | Statewide | NPP | Pulled Papers | May 26, 2026 |
| Governor | Statewide | D | Pulled Papers | May 11, 2026 | |
| Governor | Statewide | R | Pulled Papers | May 11, 2026 | |
| Governor | Statewide | L | Pulled Papers | Apr 29, 2026 | |
| KANDA, Eric N. | Governor | Statewide | NPP | Pulled Papers | Mar 3, 2026 |
| KAPU, Phillip A.K. | Governor | Statewide | NPP | Pulled Papers | May 18, 2026 |
| Governor | Statewide | NPP | Pulled Papers | Apr 30, 2026 | |
| Governor | Statewide | D | Pulled Papers | May 5, 2026 | |
| LING, Dickey L. (Frank) | Governor | Statewide | D | Pulled Papers | Mar 23, 2026 |
| LUCAS-TADEO, George (Teva) | Governor | Statewide | D | Pulled Papers | Apr 29, 2026 |
| O'MALLEY, Liam G.P. Keali'i | Governor | Statewide | NPP | Pulled Papers | Apr 8, 2026 |
| SORTLAND, Brett H. | Governor | Statewide | NPP | Pulled Papers | Mar 5, 2026 |
| AKANA, Kelei
New
| Governor | Statewide | NPP | Pulled Papers | May 26, 2026 |
| WILHELM, Hans (Keoni) | Governor | Statewide | D | Pulled Papers | Mar 10, 2026 |
| AKANA, Joe
New
| Lt. Governor | Statewide | NPP | Pulled Papers | May 26, 2026 |
| Lt. Governor | Statewide | D | Filed | May 22, 2026 | |
| CRESENCIA, Hopelin (Hope)
New
| Lt. Governor | Statewide | R | Pulled Papers | May 26, 2026 |
| Lt. Governor | Statewide | R | Filed | May 12, 2026 | |
| Lt. Governor | Statewide | L | Pulled Papers | Mar 2, 2026 | |
| Lt. Governor | Statewide | D | Pulled Papers | Mar 16, 2026 | |
| DELA CRUZ, Shaena | Lt. Governor | Statewide | NPP | Pulled Papers | May 4, 2026 |
| KAMAU, Kilakila
New
| Lt. Governor | Statewide | NPP | Pulled Papers | May 26, 2026 |
| Lt. Governor | Statewide | D | Filed | May 12, 2026 | |
| Lt. Governor | Statewide | R | Pulled Papers | May 20, 2026 | |
| Lt. Governor | Statewide | D | Pulled Papers | Mar 2, 2026 | |
| PETERS, Robert E. | Lt. Governor | Statewide | R | Filed | May 21, 2026 |
| PULETASI, Sam | Lt. Governor | Statewide | D | Pulled Papers | May 22, 2026 |
| FOGEL, Frederick F. | State Senate | District 2 | L | Pulled Papers | Mar 2, 2026 |
| State Senate | District 2 | D | Filed | Mar 23, 2026 | |
| State Senate | District 5 | D | Filed | May 26, 2026 | |
| State Senate | District 8 | D | Filed | May 20, 2026 | |
| State Senate | District 9 | D | Filed | May 18, 2026 | |
| State Senate | District 10 | D | Pulled Papers | May 5, 2026 | |
| MORROW, Jake T. | State Senate | District 10 | D | Pulled Papers | Feb 23, 2026 |
| State Senate | District 10 | D | Filed | May 26, 2026 | |
| FUKUNAGA, Carol | State Senate | District 11 | D | Pulled Papers | May 5, 2026 |
| PECK, Sam | State Senate | District 11 | D | Pulled Papers | May 20, 2026 |
| State Senate | District 13 | D | Filed | May 20, 2026 | |
| CHRISTIAN, Wallyn Kanoelani | State Senate | District 13 | R | Pulled Papers | Feb 6, 2026 |
| LOGUE, James
New
| State Senate | District 13 | D | Filed | May 26, 2026 |
| NAKAMATSU, Tricia M.K.L. | State Senate | District 13 | D | Pulled Papers | Feb 13, 2026 |
| State Senate | District 13 | D | Filed | Mar 5, 2026 | |
| RATCLIFFE, Michael (Cov) | State Senate | District 13 | D | Pulled Papers | Feb 4, 2026 |
| VASQUEZ, Lynn | State Senate | District 13 | D | Pulled Papers | Mar 9, 2026 |
| State Senate | District 14 | D | Filed | May 7, 2026 | |
| State Senate | District 14 | D | Filed | Mar 9, 2026 | |
| State Senate | District 15 | D | Filed | May 14, 2026 | |
| State Senate | District 17 | D | Filed | May 18, 2026 | |
| State Senate | District 17 | D | Pulled Papers | May 7, 2026 | |
| State Senate | District 19 VACANCY | D | Pulled Papers | Mar 31, 2026 | |
| State Senate | District 19 VACANCY | R | Pulled Papers | Feb 2, 2026 | |
| State Senate | District 19 VACANCY | D | Pulled Papers | Apr 8, 2026 | |
| CABANILLA ARAKAWA, Rida | State Senate | District 20 | R | Filed | May 14, 2026 |
| CHAPMAN, Paul J. | State Senate | District 20 | R | Pulled Papers | Feb 10, 2026 |
| MARTINEZ, Rose | State Senate | District 20 | D | Pulled Papers | Mar 4, 2026 |
| State Senate | District 20 | R | Filed | May 22, 2026 | |
| State Senate | District 20 | R | Filed | May 15, 2026 | |
| State Senate | District 20 | D | Filed | Mar 25, 2026 | |
| State Senate | District 21 | D | Filed | Mar 30, 2026 | |
| WILHELM, Hans J. (Keoni) | State Senate | District 21 | D | Pulled Papers | Apr 7, 2026 |
| State Senate | District 25 | R | Pulled Papers | Feb 19, 2026 | |
| State Senate | District 25 | D | Filed | May 13, 2026 | |
| SILVA, Bobby | State Senate | District 25 | D | Filed | May 20, 2026 |
| WILLIAMS, Kai S. | State Senate | District 25 | NPP | Pulled Papers | Feb 2, 2026 |
| HUTCHISON, Terry L. | State House | District 1 | NPP | Pulled Papers | Apr 21, 2026 |
| State House | District 1 | D | Filed | May 19, 2026 | |
| State House | District 2 | D | Filed | May 14, 2026 | |
| KENNEALY, Jonathan | State House | District 2 | R | Pulled Papers | May 12, 2026 |
| State House | District 2 | D | Filed | May 13, 2026 | |
| State House | District 3 | D | Pulled Papers | May 20, 2026 | |
| TODD, Christopher L.T. | State House | District 3 | D | Filed | May 22, 2026 |
| State House | District 4 | D | Pulled Papers | May 4, 2026 | |
| State House | District 4 | D | Filed | May 12, 2026 | |
| WITTENHAGEN, Zak | State House | District 4 | R | Filed | Feb 17, 2026 |
| KANEALI'I-KLEINFELDER, Matt | State House | District 5 | D | Filed | May 18, 2026 |
| KAPELA, Jeanne
New
| State House | District 5 | D | Filed | May 26, 2026 |
| State House | District 5 | R | Pulled Papers | May 19, 2026 | |
| State House | District 6 | D | Filed | May 18, 2026 | |
| State House | District 7 | D | Filed | May 18, 2026 | |
| SHAFI, Omar W. | State House | District 7 | D | Pulled Papers | Feb 3, 2026 |
| CERMELJ, Hope Alohalani | State House | District 8 | R | Pulled Papers | Feb 6, 2026 |
| OLSON, Sharon L. | State House | District 8 | R | Pulled Papers | Feb 17, 2026 |
| State House | District 8 | R | Filed | Mar 24, 2026 | |
| State House | District 8 | D | Filed | May 15, 2026 | |
| WOODSON, Justin H. | State House | District 9 | D | Pulled Papers | May 15, 2026 |
| State House | District 10 | R | Filed | Feb 12, 2026 | |
| State House | District 10 | D | Filed | May 18, 2026 | |
| State House | District 11 | D | Filed | May 26, 2026 | |
| State House | District 11 | R | Filed | Feb 17, 2026 | |
| BOWEN, Brad | State House | District 12 | D | Pulled Papers | May 6, 2026 |
| State House | District 12 | R | Filed | May 22, 2026 | |
| State House | District 12 | D | Pulled Papers | May 15, 2026 | |
| YAMASHITA, Kyle T. | State House | District 12 | D | Pulled Papers | May 11, 2026 |
| POEPOE, Mahina | State House | District 13 | D | Pulled Papers | Mar 2, 2026 |
| BALINBIN, Kanamu | State House | District 14 | D | Filed | Apr 6, 2026 |
| State House | District 14 | R | Pulled Papers | Apr 20, 2026 | |
| State House | District 14 | G | Pulled Papers | Feb 6, 2026 | |
| State House | District 14 | G | Pulled Papers | Mar 10, 2026 | |
| BETSILL, Lorrie | State House | District 14 | R | Pulled Papers | Mar 25, 2026 |
| State House | District 14 | D | Filed | Feb 20, 2026 | |
| State House | District 14 | D | Filed | Apr 21, 2026 | |
| SMITH, Mark Kanae | State House | District 14 | R | Pulled Papers | Apr 15, 2026 |
| State House | District 15 | D | Pulled Papers | Mar 27, 2026 | |
| State House | District 16 | L | Pulled Papers | Feb 19, 2026 | |
| State House | District 16 | D | Pulled Papers | Feb 10, 2026 | |
| State House | District 16 | D | Filed | May 20, 2026 | |
| State House | District 16 | R | Filed | Feb 27, 2026 | |
| CLUETT, Misty
New
| State House | District 17 | R | Filed | May 26, 2026 |
| MORIKAWA, Daynette (Dee) | State House | District 17 | D | Filed | May 18, 2026 |
| SCHIMMELFENNIG, Chad K. | State House | District 17 | D | Filed | Apr 24, 2026 |
| State House | District 18 | R | Pulled Papers | Feb 2, 2026 | |
| State House | District 18 | D | Filed | May 20, 2026 | |
| State House | District 19 | D | Pulled Papers | Feb 10, 2026 | |
| State House | District 19 | L | Pulled Papers | Feb 19, 2026 | |
| HASHEM, Mark Jun | State House | District 19 | D | Filed | May 22, 2026 |
| State House | District 19 | D | Pulled Papers | Feb 5, 2026 | |
| State House | District 20 | R | Filed | Apr 20, 2026 | |
| State House | District 20 | D | Pulled Papers | Apr 6, 2026 | |
| State House | District 21 | D | Filed | May 22, 2026 | |
| KNIGHT, Angie
New
| State House | District 21 | D | Filed | May 26, 2026 |
| State House | District 21 | D | Filed | May 26, 2026 | |
| State House | District 21 | D | Filed | May 20, 2026 | |
| State House | District 21 | D | Pulled Papers | Apr 28, 2026 | |
| State House | District 22 | D | Filed | May 26, 2026 | |
| KAWAMURA, Ross Y. (Rosco) | State House | District 23 | R | Pulled Papers | Apr 15, 2026 |
| State House | District 23 | D | Filed | May 20, 2026 | |
| CLAUSEN, Jonathan | State House | District 24 | NPP | Pulled Papers | Feb 13, 2026 |
| State House | District 24 | D | Filed | Apr 29, 2026 | |
| State House | District 24 | D | Filed | May 8, 2026 | |
| State House | District 25 | D | Pulled Papers | Apr 13, 2026 | |
| State House | District 26 | D | Filed | Mar 5, 2026 | |
| DONLIN, Nale | State House | District 26 | D | Pulled Papers | Feb 27, 2026 |
| State House | District 26 | D | Filed | May 15, 2026 | |
| HEIM, Arjuna | State House | District 26 | D | Pulled Papers | Feb 2, 2026 |
| State House | District 26 | R | Filed | Mar 2, 2026 | |
| State House | District 26 | D | Filed | May 8, 2026 | |
| State House | District 27 | D | Pulled Papers | Mar 24, 2026 | |
| State House | District 28 | D | Filed | Mar 19, 2026 | |
| State House | District 28 | D | Pulled Papers | May 4, 2026 | |
| State House | District 28 | D | Pulled Papers | Feb 2, 2026 | |
| KRUPA, Dale A. | State House | District 28 | NPP | Pulled Papers | Feb 6, 2026 |
| State House | District 28 | D | Filed | May 21, 2026 | |
| RATCLIFFE, Michael (Cov)
New
| State House | District 28 | D | Filed | May 26, 2026 |
| ALVARADO, Alejandro O. | State House | District 29 | R | Pulled Papers | Feb 4, 2026 |
| HUSSEY, Ikaika | State House | District 29 | D | Pulled Papers | Mar 5, 2026 |
| State House | District 29 | R | Pulled Papers | Feb 2, 2026 | |
| AZINGA, P. M. | State House | District 30 | R | Pulled Papers | Feb 2, 2026 |
| FAATEA, Faatea S. | State House | District 30 | D | Filed | Mar 27, 2026 |
| State House | District 30 | D | Pulled Papers | Feb 23, 2026 | |
| State House | District 30 | D | Filed | Apr 29, 2026 | |
| State House | District 30 | R | Filed | Mar 6, 2026 | |
| State House | District 31 | D | Pulled Papers | Mar 4, 2026 | |
| State House | District 31 | R | Pulled Papers | Feb 3, 2026 | |
| State House | District 32 | D | Filed | May 7, 2026 | |
| State House | District 32 | D | Pulled Papers | May 14, 2026 | |
| State House | District 32 | R | Filed | May 21, 2026 | |
| KONG, Sam Satoru | State House | District 33 | D | Filed | May 13, 2026 |
| DUPIO, Gaius, II (Kipi) | State House | District 34 | R | Filed | Mar 9, 2026 |
| State House | District 34 | D | Filed | May 19, 2026 | |
| State House | District 35 | D | Pulled Papers | Feb 23, 2026 | |
| State House | District 36 | D | Filed | May 26, 2026 | |
| HARTSFIELD, Daisy Balais | State House | District 36 | D | Pulled Papers | Apr 15, 2026 |
| MORITA, Maurice | State House | District 36 | D | Filed | May 15, 2026 |
| LA CHICA, Trish
New
| State House | District 37 | D | Filed | May 26, 2026 |
| State House | District 37 | D | Pulled Papers | Mar 11, 2026 | |
| State House | District 38 | R | Filed | May 21, 2026 | |
| DEGRACIA, Daniel (Danny) | State House | District 39 | R | Filed | Feb 5, 2026 |
| State House | District 39 | D | Pulled Papers | Mar 9, 2026 | |
| State House | District 39 | R | Filed | Mar 27, 2026 | |
| MAGLINTI, Austin | State House | District 39 | R | Pulled Papers | Apr 13, 2026 |
| State House | District 39 | D | Filed | Feb 27, 2026 | |
| MARTINEZ, Rose | State House | District 40 | D | Filed | May 19, 2026 |
| State House | District 40 | R | Pulled Papers | May 13, 2026 | |
| State House | District 40 | NPP | Pulled Papers | Feb 2, 2026 | |
| State House | District 41 | R | Filed | May 26, 2026 | |
| WOODROW, Garrett | State House | District 41 | R | Pulled Papers | Apr 13, 2026 |
| State House | District 42 | R | Pulled Papers | Feb 2, 2026 | |
| State House | District 42 | D | Pulled Papers | Apr 7, 2026 | |
| State House | District 43 | R | Filed | Feb 6, 2026 | |
| State House | District 43 | R | Pulled Papers | Feb 2, 2026 | |
| DE LA CRUZ, Blessings
New
| State House | District 44 | NPP | Pulled Papers | May 26, 2026 |
| DICKS, Karl Orlando | State House | District 44 | NPP | Pulled Papers | May 18, 2026 |
| KAHIKINA, Michael P. | State House | District 44 | D | Pulled Papers | Apr 30, 2026 |
| State House | District 44 | D | Pulled Papers | Feb 3, 2026 | |
| KU, Tercia L. | State House | District 44 | R | Pulled Papers | Mar 16, 2026 |
| State House | District 44 | R | Filed | May 4, 2026 | |
| State House | District 45 | R | Filed | Mar 17, 2026 | |
| KAOPUA, Kalehua | State House | District 45 | D | Pulled Papers | Feb 23, 2026 |
| State House | District 46 | R | Pulled Papers | Apr 1, 2026 | |
| State House | District 46 | D | Filed | May 21, 2026 | |
| State House | District 47 | R | Pulled Papers | Feb 23, 2026 | |
| QUINLAN, Sean | State House | District 47 | D | Filed | May 20, 2026 |
| TALAEAI, Mark
New
| State House | District 47 | R | Filed | May 26, 2026 |
| State House | District 48 | D | Filed | May 18, 2026 | |
| LAM, Adriel C. | State House | District 49 | R | Pulled Papers | Feb 2, 2026 |
| MATAYOSHI, Scot | State House | District 49 | D | Filed | May 4, 2026 |
| PERSON, Troy | State House | District 49 | D | Pulled Papers | Feb 4, 2026 |
| State House | District 49 | R | Filed | May 4, 2026 | |
| State House | District 50 | D | Pulled Papers | Feb 4, 2026 | |
| HAUMSCHILD, Steve | State House | District 51 | D | Pulled Papers | Apr 20, 2026 |
| KALAMA, Micah C.K. | State House | District 51 | D | Filed | Apr 1, 2026 |
| State House | District 51 | D | Filed | May 4, 2026 | |
| KAPU, Ke'eaumoku | OHA | MAUI RESIDENT TRUSTEE | NPP | Filed | Apr 29, 2026 |
| LINDSEY, Carmen Hulu | OHA | MAUI RESIDENT TRUSTEE | NPP | Filed | May 8, 2026 |
| OHA | OAHU RESIDENT TRUSTEE | NPP | Filed | Feb 25, 2026 | |
| OHA | OAHU RESIDENT TRUSTEE | NPP | Pulled Papers | Feb 10, 2026 | |
| AKANA, Joe
New
| OHA | AT-LARGE TRUSTEE | NPP | Pulled Papers | May 26, 2026 |
| OHA | AT-LARGE TRUSTEE | NPP | Pulled Papers | May 22, 2026 | |
| OHA | AT-LARGE TRUSTEE | NPP | Filed | Feb 17, 2026 | |
| BILLIONAIRE, Shelby Pikachu
New
| OHA | AT-LARGE TRUSTEE | NPP | Filed | May 26, 2026 |
| BURKE, Jackie Kahookele
New
| OHA | AT-LARGE TRUSTEE | NPP | Pulled Papers | May 26, 2026 |
| OHA | AT-LARGE TRUSTEE | NPP | Filed | May 20, 2026 | |
| CRABBE, Kanekoa (Koa) | OHA | AT-LARGE TRUSTEE | NPP | Filed | Apr 30, 2026 |
| GALUTERIA, Brickwood M. | OHA | AT-LARGE TRUSTEE | NPP | Pulled Papers | May 7, 2026 |
| OHA | AT-LARGE TRUSTEE | NPP | Pulled Papers | May 19, 2026 | |
| MARTIN, Philip (Kawika) | OHA | AT-LARGE TRUSTEE | NPP | Pulled Papers | Mar 9, 2026 |
| NALUAI, Kiakahi K. (Kia) | OHA | AT-LARGE TRUSTEE | NPP | Pulled Papers | Apr 6, 2026 |
| NIHIPALI, R. Kunani, Sr. | OHA | AT-LARGE TRUSTEE | NPP | Filed | May 4, 2026 |
| OHA | AT-LARGE TRUSTEE | NPP | Pulled Papers | May 18, 2026 | |
| WAIHEE, John, IV | OHA | AT-LARGE TRUSTEE | NPP | Pulled Papers | Apr 29, 2026 |
| Council | Hawaii · District 1 | NPP | Filed | Feb 18, 2026 | |
| Council | Hawaii · District 1 | NPP | Filed | Mar 16, 2026 | |
| Penn, BJ | Council | Hawaii · District 1 | NPP | Pulled Papers | Feb 10, 2026 |
| Council | Hawaii · District 2 | NPP | Filed | Feb 25, 2026 | |
| Council | Hawaii · District 2 | NPP | Filed | Apr 6, 2026 | |
| Council | Hawaii · District 2 | NPP | Filed | Mar 27, 2026 | |
| HALVERSEN, William John | Council | Hawaii · District 2 | NPP | Filed | Feb 26, 2026 |
| Council | Hawaii · District 2 | NPP | Pulled Papers | Feb 6, 2026 | |
| CHANG, Kelton K. | Council | Hawaii · District 3 | NPP | Filed | May 22, 2026 |
| MAKAIO-SAN JOSE, Alana N. | Council | Hawaii · District 3 | NPP | Pulled Papers | Apr 27, 2026 |
| MAMONE, Sergio A.K. | Council | Hawaii · District 3 | NPP | Pulled Papers | Apr 28, 2026 |
| ONISHI, Dennis (Fresh) | Council | Hawaii · District 3 | NPP | Filed | Apr 23, 2026 |
| BURROWS, Shannon (Smiley) | Council | Hawaii · District 4 | NPP | Filed | May 7, 2026 |
| ENRIQUEZ, Lloyd K. | Council | Hawaii · District 4 | NPP | Filed | Apr 23, 2026 |
| HOFFELD, Cyd L. (Makanui) | Council | Hawaii · District 4 | NPP | Filed | Apr 30, 2026 |
| HUNT, Tamlyn (Tam) | Council | Hawaii · District 4 | NPP | Pulled Papers | Feb 3, 2026 |
| Council | Hawaii · District 4 | NPP | Filed | Apr 7, 2026 | |
| Council | Hawaii · District 4 | NPP | Pulled Papers | May 11, 2026 | |
| KANEALII-KLEINFELDER, Dawn | Council | Hawaii · District 5 | NPP | Filed | Mar 6, 2026 |
| Council | Hawaii · District 5 | NPP | Pulled Papers | Feb 2, 2026 | |
| Council | Hawaii · District 5 | NPP | Filed | May 4, 2026 | |
| Council | Hawaii · District 5 | NPP | Filed | Apr 2, 2026 | |
| TAYLOR, Haylie L. (Haylin) | Council | Hawaii · District 5 | NPP | Pulled Papers | Feb 23, 2026 |
| TUPA'I, Jr
New
| Council | Hawaii · District 5 | NPP | Pulled Papers | May 26, 2026 |
| Council | Hawaii · District 6 | NPP | Filed | Feb 23, 2026 | |
| BURNS, Marie J. | Council | Hawaii · District 6 | NPP | Pulled Papers | Feb 3, 2026 |
| Council | Hawaii · District 6 | NPP | Filed | Mar 25, 2026 | |
| ENRIQUES, Guy | Council | Hawaii · District 6 | NPP | Filed | May 1, 2026 |
| JONES, Kyle Kepano
New
| Council | Hawaii · District 6 | NPP | Filed | May 26, 2026 |
| MASTERS, Jason R | Council | Hawaii · District 6 | NPP | Pulled Papers | Feb 13, 2026 |
| NELSON, Kurt
New
| Council | Hawaii · District 6 | NPP | Pulled Papers | May 26, 2026 |
| HENRIQUES, Mark G. | Council | Hawaii · District 7 | NPP | Filed | May 20, 2026 |
| Council | Hawaii · District 7 | NPP | Filed | Mar 25, 2026 | |
| POWERS, Manu | Council | Hawaii · District 7 | NPP | Filed | Feb 19, 2026 |
| Council | Hawaii · District 8 | NPP | Pulled Papers | Feb 27, 2026 | |
| Council | Hawaii · District 8 | NPP | Filed | Feb 6, 2026 | |
| Council | Hawaii · District 9 | NPP | Filed | May 20, 2026 | |
| Mayor | Countywide | NPP | Filed | May 11, 2026 | |
| Mayor | Countywide | NPP | Pulled Papers | May 18, 2026 | |
| HARRIS, Dwight L. | Mayor | Countywide | NPP | Pulled Papers | Apr 9, 2026 |
| Mayor | Countywide | NPP | Filed | Mar 4, 2026 | |
| Mayor | Countywide | NPP | Filed | May 22, 2026 | |
| MOSES, Joseph | Mayor | Countywide | NPP | Filed | May 13, 2026 |
| PETTERSON, Amy | Mayor | Countywide | NPP | Pulled Papers | Apr 21, 2026 |
| Mayor | Countywide | NPP | Filed | May 12, 2026 | |
| Mayor | Countywide | NPP | Filed | May 26, 2026 | |
| CARROLL, Claire Kamalu | Council | Maui · District (EAST MAUI) | NPP | Filed | May 14, 2026 |
| Council | Maui · District (EAST MAUI) | NPP | Filed | May 1, 2026 | |
| Council | Maui · District (WEST MAUI) | NPP | Filed | Mar 18, 2026 | |
| TILLMAN, Mark E. | Council | Maui · District (WEST MAUI) | NPP | Pulled Papers | May 22, 2026 |
| Council | Maui · District (WAILUKU-WAIHEE-WAIKAPU) | NPP | Filed | Apr 6, 2026 | |
| HUGHEY, Justin V.E. | Council | Maui · District (WAILUKU-WAIHEE-WAIKAPU) | NPP | Pulled Papers | May 11, 2026 |
| KONOHIA, Randy Ha'aheo
New
| Council | Maui · District (WAILUKU-WAIHEE-WAIKAPU) | NPP | Pulled Papers | May 26, 2026 |
| LINDSEY, Ashley Awakea
New
| Council | Maui · District (WAILUKU-WAIHEE-WAIKAPU) | NPP | Pulled Papers | May 26, 2026 |
| Council | Maui · District (WAILUKU-WAIHEE-WAIKAPU) | NPP | Filed | May 12, 2026 | |
| MONIZ, Marvin | Council | Maui · District (WAILUKU-WAIHEE-WAIKAPU) | NPP | Filed | May 1, 2026 |
| Council | Maui · District (KAHULUI) | NPP | Filed | May 14, 2026 | |
| Council | Maui · District (KAHULUI) | NPP | Filed | May 22, 2026 | |
| Council | Maui · District (KAHULUI) | NPP | Filed | Apr 2, 2026 | |
| COOK, Tom
New
| Council | Maui · District (SOUTH MAUI) | NPP | Filed | May 26, 2026 |
| Council | Maui · District (SOUTH MAUI) | NPP | Filed | Apr 22, 2026 | |
| Council | Maui · District (MAKAWAO-HAIKU-PAIA) | NPP | Filed | May 26, 2026 | |
| Council | Maui · District (MAKAWAO-HAIKU-PAIA) | NPP | Filed | May 18, 2026 | |
| Council | Maui · District (UPCOUNTRY) | NPP | Filed | May 18, 2026 | |
| Council | Maui · District (UPCOUNTRY) | NPP | Filed | May 11, 2026 | |
| YOKOUCHI, Jon Masaru | Council | Maui · District (UPCOUNTRY) | NPP | Pulled Papers | Apr 15, 2026 |
| JOHNSON, Gabe | Council | Maui · District (LANAI) | NPP | Pulled Papers | Apr 13, 2026 |
| Council | Maui · District (MOLOKAI) | NPP | Pulled Papers | May 8, 2026 | |
| CARVALHO, Bernard, Jr. | Mayor | Countywide | NPP | Filed | Feb 6, 2026 |
| Mayor | Countywide | NPP | Filed | Feb 18, 2026 | |
| Mayor | Countywide | NPP | Filed | Mar 16, 2026 | |
| ANDAYA-LINDSEY, Laura | Mayor | Countywide | NPP | Filed | Mar 23, 2026 |
| Mayor | Countywide | NPP | Filed | Feb 9, 2026 | |
| SMITH, Jesse L. | Mayor | Countywide | NPP | Pulled Papers | Feb 23, 2026 |
| WIDENER, Michaela B. | Mayor | Countywide | NPP | Filed | May 8, 2026 |
| Council | Kauai County | NPP | Filed | Feb 5, 2026 | |
| Council | Kauai County | NPP | Pulled Papers | Apr 1, 2026 | |
| Council | Kauai County | NPP | Filed | May 22, 2026 | |
| CORREA, Michelle Kaleiohi | Council | Kauai County | NPP | Filed | Mar 30, 2026 |
| DANDURAND, Michael (Mike) | Council | Kauai County | NPP | Pulled Papers | Apr 27, 2026 |
| DECOSTA, Billy D. | Council | Kauai County | NPP | Filed | May 13, 2026 |
| DIEGO, Kamalewa | Council | Kauai County | NPP | Pulled Papers | Mar 30, 2026 |
| FERNANDES CABERTO, Trysten | Council | Kauai County | NPP | Pulled Papers | May 18, 2026 |
| HAUPT, Jeremy | Council | Kauai County | NPP | Filed | Apr 23, 2026 |
| Council | Kauai County | NPP | Filed | May 13, 2026 | |
| Council | Kauai County | NPP | Filed | Mar 17, 2026 | |
| Council | Kauai County | NPP | Filed | May 15, 2026 | |
| KEAHIOLALO, Butch | Council | Kauai County | NPP | Pulled Papers | May 4, 2026 |
| LANGTAD, James R. | Council | Kauai County | NPP | Filed | May 18, 2026 |
| LINDSEY, Thomas, Jr. (Tom) | Council | Kauai County | NPP | Pulled Papers | Feb 2, 2026 |
| WORKMAN, Skyler | Council | Kauai County | NPP | Filed | Mar 25, 2026 |
| Council | Kauai County | NPP | Filed | Mar 5, 2026 | |
| MATTOS, John H. (Scooby) | Council | Kauai County | NPP | Filed | May 1, 2026 |
| MCPEEK, Mitch | Council | Kauai County | NPP | Pulled Papers | May 4, 2026 |
| MONTEMAYOR, John | Council | Kauai County | NPP | Filed | May 22, 2026 |
| MUKAI, Nelson | Council | Kauai County | NPP | Filed | Feb 20, 2026 |
| Council | Kauai County | NPP | Filed | Apr 17, 2026 | |
| Council | Kauai County | NPP | Filed | May 4, 2026 | |
| PETTERSON, Joanna | Council | Kauai County | NPP | Pulled Papers | Feb 17, 2026 |
| POAI, Michael Roven | Council | Kauai County | NPP | Filed | Mar 18, 2026 |
| PUU, Tammy Miyazaki | Council | Kauai County | NPP | Pulled Papers | Feb 2, 2026 |
