Elections Tracker
Feb 25, 2026
164 days to primary
New Today
2 filingsAKAKA, Kalei
OHA · OAHU RESIDENT TRUSTEE
BAUTISTA, Blaine Kenji
Council · Hawaii · District 2
Running Totals — Party Breakdown
Most Contested Races
Source: olvr.hawaii.gov
wecampaign.ai/elections-2026
Screenshot the card above to share on Instagram and X
All Candidates as of Feb 25, 2026
54 total · 21 filed · 33 pulled papers · 6 offices
| Candidate | Office | Status |
|---|---|---|
| BELATTI, Della Au District I | U.S. House | Pulled Papers |
| CUADRA, Ku Lono (Bobby) District I | U.S. House | Pulled Papers |
| CUADRA, Ku Lono (BOBBY) District I | U.S. House | Pulled Papers |
| FRAZIER, Maxwell T. District I | U.S. House | Pulled Papers |
| CUADRA, Ku Lono (Bobby) District II | U.S. House | Pulled Papers |
| CUADRA, Ku Lono (Bobby) District II | U.S. House | Pulled Papers |
| KING, Steven District II | U.S. House | Filed |
| MORROW, Jake T. District 10 | State Senate | Pulled Papers |
| RATCLIFFE, Michael (Cov) District 13 | State Senate | Pulled Papers |
| CHAPMAN, Paul J. District 20 | State Senate | Pulled Papers |
| CUADRA, Ku Lono (Bobby) District 25 | State Senate | Pulled Papers |
| WILLIAMS, Kai S. District 25 | State Senate | Pulled Papers |
| WITTENHAGEN, Zak District 4 | State House | Filed |
| SHAFI, Omar W. District 7 | State House | Pulled Papers |
| OLSON, Sharon L. District 8 | State House | Pulled Papers |
| BUMANGLAG, Travis District 10 | State House | Filed |
| WALKER, Sheila District 11 | State House | Filed |
| KEEFE, Jackie District 14 | State House | Pulled Papers |
| OLSON, Ashley District 14 | State House | Filed |
| CUADRA, Ku Lono (Bobby) District 16 | State House | Pulled Papers |
| CUADRA, Ku Lono (Bobby) District 16 | State House | Pulled Papers |
| CUADRA, Ku Lono (Bobby) District 19 | State House | Pulled Papers |
| CUADRA, Ku Lono (Bobby) District 19 | State House | Pulled Papers |
| KRUPA, Dale A. District 28 | State House | Pulled Papers |
| ALVARADO, Alejandro O. District 29 | State House | Pulled Papers |
| AZINGA, P. M. District 30 | State House | Pulled Papers |
| DEGRACIA, Daniel (Danny) District 39 | State House | Filed |
| VALERIO, Charmane District 40 | State House | Pulled Papers |
| MEDEIROS, Sheila District 43 | State House | Filed |
| CUADRA, Ku Lono (Bobby) District 47 | State House | Pulled Papers |
| LAM, Adriel C. District 49 | State House | Pulled Papers |
| PERSON, Troy District 49 | State House | Pulled Papers |
| AKAKA, Kalei
New
OAHU RESIDENT TRUSTEE | OHA | Filed |
| CUADRA, Ku Lono (Bobby) OAHU RESIDENT TRUSTEE | OHA | Pulled Papers |
| BAKER, Karl Veto AT-LARGE TRUSTEE | OHA | Filed |
| DEL ROSARIO, Ren Hawaii · District 1 | Council | Filed |
| BAUTISTA, Blaine Kenji
New
Hawaii · District 2 | Council | Filed |
| HUNT, Tamlyn (Tam) Hawaii · District 4 | Council | Pulled Papers |
| TAYLOR, Haylie L. (Haylin) Hawaii · District 5 | Council | Pulled Papers |
| AKI, Zed Kaapana Hawaii · District 6 | Council | Filed |
| BURNS, Marie J. Hawaii · District 6 | Council | Pulled Papers |
| POWERS, Manu Hawaii · District 7 | Council | Filed |
| INABA, Holeka Goro Hawaii · District 8 | Council | Filed |
| CARVALHO, Bernard, Jr. Countywide | Mayor | Filed |
| COWDEN, Felicia E. Countywide | Mayor | Filed |
| RAPOZO, Mel Countywide | Mayor | Filed |
| SMITH, Jesse L. Countywide | Mayor | Pulled Papers |
| APPLEGATE, Paul Noboru Kauai County | Council | Filed |
| MUKAI, Nelson Kauai County | Council | Filed |
| PETTERSON, Joanna Kauai County | Council | Pulled Papers |
| PUU, Tammy Miyazaki Kauai County | Council | Pulled Papers |
| SIMBRE-MEDEIROS, Scott D. Kauai County | Council | Pulled Papers |
| THOMAS, Bart J. Kauai County | Council | Filed |
| GREGORY, Tara Malia Honolulu · District IV | Council | Filed |
WeCampaign