Elections Tracker
Mar 18, 2026
143 days to primary
New Today
2 filingsPALTIN, Tamara Akiko Maile
Council · Maui · District (WEST MAUI)
POAI, Michael Roven
Council · Kauai County
Running Totals — Party Breakdown
Most Contested Races
Source: olvr.hawaii.gov
wecampaign.ai/elections-2026
Screenshot the card above to share on Instagram and X
All Candidates as of Mar 18, 2026
87 total · 40 filed · 47 pulled papers · 8 offices
| Candidate | Office | Status |
|---|---|---|
| BELATTI, Della Au District I | U.S. House | Pulled Papers |
| CUADRA, Ku Lono (Bobby) District I | U.S. House | Pulled Papers |
| CUADRA, Ku Lono (BOBBY) District I | U.S. House | Pulled Papers |
| FRAZIER, Maxwell T. District I | U.S. House | Pulled Papers |
| GISA, Joshua Pule Kimo District I | U.S. House | Pulled Papers |
| GISA, Joshua P. Kimo District I | U.S. House | Pulled Papers |
| CUADRA, Ku Lono (Bobby) District II | U.S. House | Pulled Papers |
| CUADRA, Ku Lono (Bobby) District II | U.S. House | Pulled Papers |
| KING, Steven District II | U.S. House | Filed |
| LUCAS-TADEO, George T.T.T. District II | U.S. House | Pulled Papers |
| FUJIYAMA, Ken Statewide | Governor | Pulled Papers |
| KANDA, Eric N. Statewide | Governor | Pulled Papers |
| SORTLAND, Brett H. Statewide | Governor | Pulled Papers |
| WILHELM, Hans (Keoni) Statewide | Governor | Pulled Papers |
| CUADRA, Ku Lono (Bobby) Statewide | Lt. Governor | Pulled Papers |
| PEACOCK, Mike K. Statewide | Lt. Governor | Pulled Papers |
| MORROW, Jake T. District 10 | State Senate | Pulled Papers |
| NAKAMURA, Jordan K. District 13 | State Senate | Filed |
| RATCLIFFE, Michael (Cov) District 13 | State Senate | Pulled Papers |
| MACPHERSON, Christy Kikue District 14 | State Senate | Filed |
| CHAPMAN, Paul J. District 20 | State Senate | Pulled Papers |
| MARTINEZ, Rose District 20 | State Senate | Pulled Papers |
| CUADRA, Ku Lono (Bobby) District 25 | State Senate | Pulled Papers |
| WILLIAMS, Kai S. District 25 | State Senate | Pulled Papers |
| WITTENHAGEN, Zak District 4 | State House | Filed |
| SHAFI, Omar W. District 7 | State House | Pulled Papers |
| OLSON, Sharon L. District 8 | State House | Pulled Papers |
| BUMANGLAG, Travis District 10 | State House | Filed |
| WALKER, Sheila District 11 | State House | Filed |
| KEEFE, Jackie District 14 | State House | Pulled Papers |
| OLSON, Ashley District 14 | State House | Filed |
| CUADRA, Ku Lono (Bobby) District 16 | State House | Pulled Papers |
| CUADRA, Ku Lono (Bobby) District 16 | State House | Pulled Papers |
| HAZLEBECK, David District 16 | State House | Filed |
| CUADRA, Ku Lono (Bobby) District 19 | State House | Pulled Papers |
| CUADRA, Ku Lono (Bobby) District 19 | State House | Pulled Papers |
| CHAR, Nathan Kenichi District 26 | State House | Filed |
| DONLIN, Nale District 26 | State House | Pulled Papers |
| MCCREARY, Robin C. (Robyn) District 26 | State House | Filed |
| KRUPA, Dale A. District 28 | State House | Pulled Papers |
| ALVARADO, Alejandro O. District 29 | State House | Pulled Papers |
| AZINGA, P. M. District 30 | State House | Pulled Papers |
| YBANEZ, Amanda District 30 | State House | Filed |
| DUPIO, Gaius, II (Kipi) District 34 | State House | Filed |
| DEGRACIA, Daniel (Danny) District 39 | State House | Filed |
| ROSENLEE, Corey District 39 | State House | Filed |
| VALERIO, Charmane District 40 | State House | Pulled Papers |
| MEDEIROS, Sheila District 43 | State House | Filed |
| KU, Tercia L. District 44 | State House | Pulled Papers |
| MURAOKA, Chris District 45 | State House | Filed |
| CUADRA, Ku Lono (Bobby) District 47 | State House | Pulled Papers |
| LAM, Adriel C. District 49 | State House | Pulled Papers |
| PERSON, Troy District 49 | State House | Pulled Papers |
| AKAKA, Kalei OAHU RESIDENT TRUSTEE | OHA | Filed |
| CUADRA, Ku Lono (Bobby) OAHU RESIDENT TRUSTEE | OHA | Pulled Papers |
| BAKER, Karl Veto AT-LARGE TRUSTEE | OHA | Filed |
| DEL ROSARIO, Ren Hawaii · District 1 | Council | Filed |
| KIMBALL, Heather L. Hawaii · District 1 | Council | Filed |
| BAUTISTA, Blaine Kenji Hawaii · District 2 | Council | Filed |
| HALVERSEN, William John Hawaii · District 2 | Council | Filed |
| HUNT, Tamlyn (Tam) Hawaii · District 4 | Council | Pulled Papers |
| KANEALII-KLEINFELDER, Dawn Hawaii · District 5 | Council | Filed |
| TAYLOR, Haylie L. (Haylin) Hawaii · District 5 | Council | Pulled Papers |
| AKI, Zed Kaapana Hawaii · District 6 | Council | Filed |
| BURNS, Marie J. Hawaii · District 6 | Council | Pulled Papers |
| POWERS, Manu Hawaii · District 7 | Council | Filed |
| FREED, Christopher M. Hawaii · District 8 | Council | Pulled Papers |
| INABA, Holeka Goro Hawaii · District 8 | Council | Filed |
| HERRMANN, Justin Countywide | Mayor | Filed |
| PALTIN, Tamara Akiko Maile
New
Maui · District (WEST MAUI) | Council | Filed |
| CARVALHO, Bernard, Jr. Countywide | Mayor | Filed |
| COWDEN, Felicia E. Countywide | Mayor | Filed |
| DENIS, Megeso-William Countywide | Mayor | Filed |
| RAPOZO, Mel Countywide | Mayor | Filed |
| SMITH, Jesse L. Countywide | Mayor | Pulled Papers |
| APPLEGATE, Paul Noboru Kauai County | Council | Filed |
| KAIMINAAUAO, Keola Kauai County | Council | Filed |
| MARTIN, Umi Kauai County | Council | Filed |
| MUKAI, Nelson Kauai County | Council | Filed |
| PETTERSON, Joanna Kauai County | Council | Pulled Papers |
| POAI, Michael Roven
New
Kauai County | Council | Filed |
| PUU, Tammy Miyazaki Kauai County | Council | Pulled Papers |
| SIMBRE-MEDEIROS, Scott D. Kauai County | Council | Pulled Papers |
| THOMAS, Bart J. Kauai County | Council | Filed |
| GREGORY, Tara Malia Honolulu · District IV | Council | Filed |
| WATERS, Tommy Honolulu · District IV | Council | Filed |
| WILKINSON, Ian M. Honolulu · District VI | Council | Pulled Papers |
WeCampaign