Elections Tracker
Feb 12, 2026
177 days to primary
New Today
1 filingBUMANGLAG, Travis
State House · District 10
Running Totals — Party Breakdown
Most Contested Races
Source: olvr.hawaii.gov
wecampaign.ai/elections-2026
Screenshot the card above to share on Instagram and X
All Candidates as of Feb 12, 2026
27 total · 8 filed · 19 pulled papers · 6 offices
| Candidate | Office | Status |
|---|---|---|
| FRAZIER, Maxwell T. District I | U.S. House | Pulled Papers |
| KING, Steven District II | U.S. House | Filed |
| RATCLIFFE, Michael (Cov) District 13 | State Senate | Pulled Papers |
| CHAPMAN, Paul J. District 20 | State Senate | Pulled Papers |
| WILLIAMS, Kai S. District 25 | State Senate | Pulled Papers |
| SHAFI, Omar W. District 7 | State House | Pulled Papers |
| BUMANGLAG, Travis
New
District 10 | State House | Filed |
| KEEFE, Jackie District 14 | State House | Pulled Papers |
| CUADRA, Ku Lono (Bobby) District 16 | State House | Pulled Papers |
| CUADRA, Ku Lono (Bobby) District 19 | State House | Pulled Papers |
| KRUPA, Dale A. District 28 | State House | Pulled Papers |
| ALVARADO, Alejandro O. District 29 | State House | Pulled Papers |
| AZINGA, P. M. District 30 | State House | Pulled Papers |
| DEGRACIA, Daniel (Danny) District 39 | State House | Filed |
| VALERIO, Charmane District 40 | State House | Pulled Papers |
| MEDEIROS, Sheila District 43 | State House | Filed |
| LAM, Adriel C. District 49 | State House | Pulled Papers |
| PERSON, Troy District 49 | State House | Pulled Papers |
| CUADRA, Ku Lono (Bobby) OAHU RESIDENT TRUSTEE | OHA | Pulled Papers |
| HUNT, Tamlyn (Tam) Hawaii · District 4 | Council | Pulled Papers |
| BURNS, Marie J. Hawaii · District 6 | Council | Pulled Papers |
| INABA, Holeka Goro Hawaii · District 8 | Council | Filed |
| CARVALHO, Bernard, Jr. Countywide | Mayor | Filed |
| RAPOZO, Mel Countywide | Mayor | Filed |
| APPLEGATE, Paul Noboru Kauai County | Council | Filed |
| PUU, Tammy Miyazaki Kauai County | Council | Pulled Papers |
| SIMBRE-MEDEIROS, Scott D. Kauai County | Council | Pulled Papers |
WeCampaign