Elections Tracker
Feb 17, 2026
172 days to primary
New Today
7 filingsBELATTI, Della Au
U.S. House · District I
WITTENHAGEN, Zak
State House · District 4
OLSON, Sharon L.
State House · District 8
WALKER, Sheila
State House · District 11
BAKER, Karl Veto
OHA · AT-LARGE TRUSTEE
PETTERSON, Joanna
Council · Kauai County
GREGORY, Tara Malia
Council · Honolulu · District IV
Running Totals — Party Breakdown
Most Contested Races
Source: olvr.hawaii.gov
wecampaign.ai/elections-2026
Screenshot the card above to share on Instagram and X
All Candidates as of Feb 17, 2026
34 total · 12 filed · 22 pulled papers · 6 offices
| Candidate | Office | Status |
|---|---|---|
| BELATTI, Della Au
New
District I | U.S. House | Pulled Papers |
| FRAZIER, Maxwell T. District I | U.S. House | Pulled Papers |
| KING, Steven District II | U.S. House | Filed |
| RATCLIFFE, Michael (Cov) District 13 | State Senate | Pulled Papers |
| CHAPMAN, Paul J. District 20 | State Senate | Pulled Papers |
| WILLIAMS, Kai S. District 25 | State Senate | Pulled Papers |
| WITTENHAGEN, Zak
New
District 4 | State House | Filed |
| SHAFI, Omar W. District 7 | State House | Pulled Papers |
| OLSON, Sharon L.
New
District 8 | State House | Pulled Papers |
| BUMANGLAG, Travis District 10 | State House | Filed |
| WALKER, Sheila
New
District 11 | State House | Filed |
| KEEFE, Jackie District 14 | State House | Pulled Papers |
| CUADRA, Ku Lono (Bobby) District 16 | State House | Pulled Papers |
| CUADRA, Ku Lono (Bobby) District 19 | State House | Pulled Papers |
| KRUPA, Dale A. District 28 | State House | Pulled Papers |
| ALVARADO, Alejandro O. District 29 | State House | Pulled Papers |
| AZINGA, P. M. District 30 | State House | Pulled Papers |
| DEGRACIA, Daniel (Danny) District 39 | State House | Filed |
| VALERIO, Charmane District 40 | State House | Pulled Papers |
| MEDEIROS, Sheila District 43 | State House | Filed |
| LAM, Adriel C. District 49 | State House | Pulled Papers |
| PERSON, Troy District 49 | State House | Pulled Papers |
| CUADRA, Ku Lono (Bobby) OAHU RESIDENT TRUSTEE | OHA | Pulled Papers |
| BAKER, Karl Veto
New
AT-LARGE TRUSTEE | OHA | Filed |
| HUNT, Tamlyn (Tam) Hawaii · District 4 | Council | Pulled Papers |
| BURNS, Marie J. Hawaii · District 6 | Council | Pulled Papers |
| INABA, Holeka Goro Hawaii · District 8 | Council | Filed |
| CARVALHO, Bernard, Jr. Countywide | Mayor | Filed |
| RAPOZO, Mel Countywide | Mayor | Filed |
| APPLEGATE, Paul Noboru Kauai County | Council | Filed |
| PETTERSON, Joanna
New
Kauai County | Council | Pulled Papers |
| PUU, Tammy Miyazaki Kauai County | Council | Pulled Papers |
| SIMBRE-MEDEIROS, Scott D. Kauai County | Council | Pulled Papers |
| GREGORY, Tara Malia
New
Honolulu · District IV | Council | Filed |
WeCampaign